- Property Info
- WalkScore
- Mortgage Info
- Share
S-H-O-P-A-L-I-C-I-O-U-S Newer Built Wheelchair Accessible Home In Newbury Ontario. This Is For The Person Who Likes To Tinker In The Shop. This Beautiful Three Bedroom Three Washroom Home Features An Open Concept Bungalow With Three Car Garage Sitting On A 60 X 180 Lot. Gorgeous Fit And Finishes Throughout Built Within The Last Five Years From Builders Smart One Floor Homes. Fields Nearby. You Don't Want Miss This Opportunity.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $1,800 |
Maintenance | N/A |
Days On Our Website | 66 |
Basement | None |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 60.19 x 180.56 |
Pool | None |
Area | Middlesex |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | |
Main | Family | Measurements not available | |
Main | Kitchen | Measurements not available | |
Main | Prim Bdrm | Measurements not available | |
Main | Bathroom | Measurements not available | 3 Pc Bath |
Main | 2nd Br | Measurements not available | |
Main | 3rd Br | Measurements not available | |
Main | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: EXP REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
