- Property Info
- WalkScore
- Mortgage Info
- Share
Discover Your Dream Investment Opportunity. Don't Miss Your Chance To Own This Stunning Detached Brick Bungalow On An 80 Ft Wide Lot, In Highly Sought After St. Catharines. With Fully Updated Top-To-Bottom, Newly Done Finished Basement (2022) With Separate Entrance, New Washrooms(2022), New Furnace (2022), New Garage Door (2022) Two Laundries, You Can't Afford To Miss This Opportunity. Prime Location Just Off Qew, Close To Shopping, Mins To Brook University, Malls And Much More. Great Income Potential. Book Your Tour Now !! **** Extras **** All Appliances- Fridge-2, Stove-2, Washer And Dryer-2 (One On Main, One In Basement) All Etf's.
All Appliances- Fridge-2, Stove-2, Washer And Dryer-2 (One On Main, One In Basement) All Etf's.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $3,087 |
Maintenance | N/A |
Days On Our Website | 65 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 82.00 x 93.00 |
Pool | None |
Area | Niagara |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | 2nd Br | 9.51m x 11.91m | |
Main | 3rd Br | 8.5m x 11.91m | |
Main | Dining | 8.76m x 12.17m | |
Main | Kitchen | 12.24m x 13.91m | |
Main | Living | 17.09m x 12.17m | |
Main | Prim Bdrm | 9.51m x 14.99m | |
Bsmt | 4th Br | Measurements not available | |
Bsmt | 5th Br | Measurements not available | |
Bsmt | Br | Measurements not available | |
Bsmt | Bathroom | Measurements not available | |
Bsmt | Bathroom | Measurements not available | |
Main | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Ground | 2 x 4 piece |
Listing Office: EXP REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
